The 2026 BMW 2 Series continues to define the premium compact segment through diverse powertrain configurations. From the efficient 228 Gran Coupe to the track-ready M2, every variant is engineered with a near 50:50 weight distribution and a torsionally stiff body for maximum agility.
| Model | Drivetrain | Horsepower | Torque | 0–60 MPH |
|---|---|---|---|---|
| 228 Gran Coupe | FWD | 241 hp | 295 lb-ft | 6.1 seconds |
| 230i Coupe | RWD | 255 hp | 295 lb-ft | 5.5 seconds |
| 230i xDrive Coupe | AWD | 255 hp | 295 lb-ft | 5.3 seconds |
| M235 xDrive Gran Coupe | AWD | 312 hp | 295 lb-ft | 4.7 seconds* |
| M240i xDrive Coupe | AWD | 382 hp | 369 lb-ft | 4.1 seconds |
| M2 Coupe | RWD | 473 hp | 406 lb-ft | 4.1 seconds |
*M235 time is estimated based on drivetrain capability; official BMW AG figures may vary.
![]() |
In West Michigan, acceleration is only half the story. The 2026 2 Series utilizes specialized mechanical components to ensure that power translates to the pavement on 28th St SE.
|
|---|